| Class | Scope | Unit(s) of Measurement | Key Notes |
|---|---|---|---|
| A | General items (preliminaries, contractor’s costs, insurances, etc.) | Item / % | Covers overheads, mobilization, insurances, temporary works. |
| B | Ground investigation | m, m², m³, No. | Boreholes, trial pits, sampling, testing in-situ and in lab. |
| C | Geotechnical & specialist processes | m, m², m³, No. | Grouting, ground anchors, soil stabilization, diaphragm walls. |
| D | Demolition & site clearance | m³, m², m, t, No. | Removal of structures, vegetation, disposal of debris. |
| E | Earthworks | m³, m², m | Excavation, filling, compaction, topsoil stripping. |
| F | In-situ concrete | m³, m², m | Structural concrete, foundations, slabs, walls. Includes formwork and reinforcement (if stated separately). |
| G | Concrete ancillaries | m, m², No. | Formwork, joints, embedded items, curing, small concrete items. |
| H | Precast concrete | m³, m², No., t | Beams, piles, slabs, pipes, installation and fixing. |
| I | Pipework – pipes | m, No. | Supply and laying of pipes (all materials, diameters). |
| J | Pipework – fittings & valves | No., m | Bends, tees, valves, couplings, specials. |
| K | Pipework – manholes & ancillaries | No., m², m³ | Manholes, chambers, inspection chambers, sumps, catchpits. |
| L | Pipework – supports & protection | m, m², No. | Concrete encasement, thrust blocks, bedding, anchors, protective wrappings. |
| M | Structural metalwork | t, kg, m, m² | Fabrication and erection of steel structures, bridges, gantries. |
| N | Miscellaneous metalwork | No., m, m² | Ladders, railings, gratings, manhole covers, guard rails. |
| O | Timber | m³, m², m, No. | Shuttering, temporary works, permanent timber structures. |
| P | Piles | m, No. | Driven, bored, CFA, cast in-situ piles; includes tests (integrity, load). |
| Q | Piling ancillaries | No., m², m³ | Pile caps, cut-offs, guides, casings, sleeves, tremie pipes. |
| R | Roads & pavings | m², m³, m, t | Sub-base, base course, surfacing (bitumen, concrete, blocks). |
| S | Rail track | m, No., t | Ballast, sleepers, rails, turnouts, fastenings. |
| T | Tunnels | m, m², m³, No. | Excavation, lining, shafts, ground support, waterproofing. |
| U | Brickwork, blockwork, masonry | m³, m², m, No. | Walls, partitions, stone masonry, blockwork, copings. |
| V | Painting | m², m, No. | Surface preparation, priming, multiple coats (wood, metal, concrete). |
| W | Waterproofing | m², m, No. | Membranes, coatings, tanking, joint sealing, injection grouting. |
| X | Miscellaneous work | No., m², m³, Item | Catch-all class: fencing, landscaping, minor works not elsewhere measured. |
| Y | Sewer & water main renovation | m, m², No. | Relining, slip-lining, pipe bursting, cleaning, CCTV survey, manhole rehab. |
| Z | Simple building works incidental to civil engineering | No., m², m, m³, Item | Site offices, guard huts, pump houses, small masonry, roofing, fencing, plumbing, basic electricals. |
Posted inCivil Engineering Notes
Your blog is a breath of fresh air in the often stagnant world of online content. Your thoughtful analysis and insightful commentary never fail to leave a lasting impression. Thank you for sharing your wisdom with us.
Your blog is a testament to your expertise and dedication to your craft. I’m constantly impressed by the depth of your knowledge and the clarity of your explanations. Keep up the amazing work!