IS 1200-7 | 1972 | Method of measurement of building and civil engineering works, Part 7: hardware |
Scope
1.1 General
This standard (Part VII) covers the method of measurement of hardware in buildings and civil engineering works.
General Rules
2.1 Description of Items
Each item’s description includes, unless stated otherwise, all necessary conveyance, delivery, handling, unloading, storing, and all labor for fitting and fixing in position, cutting, waste, and return of packing.
2.2 Limits of Measurement
Dimensions should be measured net in the decimal system to the nearest 0.01 m.
2.3 Bills of Quantities
Bills of quantities must fully describe the materials and workmanship and accurately represent the work to be executed.
2.4 Mode of Measurement
Different kinds of builder’s hardware should be described and measured separately based on material, finish, size, pattern, and method of fixing.
2.4.1 Specific Items
Certain hardware items are measured in running meters:
a) Curtain rods or poles, stating the outer diameter
b) Curtain rails, with runners, brackets, and stops included
c) Rails for sliding sashes, stating the size
d) Sash lines, with the girth or diameter stated
2.5 Fixing of Hardware
Fixing hardware items includes all fittings, cutting, sinking, boring, morticing, and supplying screws (or bolts, nuts, and washers for hardware made for fixing with bolts).
2.6 Hardware on Different Materials
Hardware fixed to wood and metal should be measured separately.
2.7 Hardware Fixed Flush
Hardware fixed flush should be described accordingly.
Measurement of Sizes of Hardware
3.1 Sizes of Hardware Articles
The sizes of hardware articles are indicated in Table 1.
Table 1: Measurement of Hardware
Sl. No. | Name of Article | How Measured |
---|---|---|
1 | Bolts | a) Length of face plate in flush bolts b) Width of shoot (bolt) in other bolts |
2 | Hinges | a) Length of the joint or knuckle of butt hinges b) Width between flanges and height of parliament hinges c) Length of the leaf (from joint or knuckle to the point) in tee and strap hinges d) Length of the spring cylinder in regulating spring of butt hinges e) Length of joint in back flap hinges |
3 | Latches (Suffolk or Norfolk) | Dimensions of the plate (having the bow handle) and the size number |
4 | Locks, rim (Night) | Horizontal length of face across the body excluding the box staple or striking plate |
5 | Locks, mortise | Dimensions of the plate with the keyhole |
6 | Locks, cabinet or cupboard | Overall size of the lock body |
7 | Drawer Locks | Length of the face plate |
8 | Furniture Locks | Maximum diameter of the knob |
9 | Chain, belaying | Straight distance between two ends of the cleat |
10 | Catches, spring (for light) | Overall size of the plate with spring catch excluding the striking plate |
11 | Handles | Length from the center of pivot or hinged joint |
12 | Fasteners, casement | Extreme length including thickness of back plate |
13 | Fasteners, spring | Length of handle from the center of pivot or hinged joint |
14 | Pivots and sockets | Dimensions of each plate |
15 | Stays, quadrant (for fanlight) | Shortest straight length between extreme ends of the quadrant stay |
16 | Brackets (for shelving) | Extreme width and height |
17 | Door banding | Grip length |
18 | Hat pegs | Overall length including thickness of plate |
19 | Hat and coat hooks | Measured diagonally from extreme soft plate to the extreme top of knob |
20 | Wardrobe hooks | Measured diagonally from extreme fixing plate to the extreme top of the knob |
21 | Screw hooks, drawer or cupboard | Straight length excluding screwed end |
22 | Cabin or casement hooks | Straight length between centers of two eyes when fixed |
23 | Wire hooks | Overall length excluding the screwed eye |
24 | Knob (with two eyes on plate) | The overall length of the hook excluding the screwed eye |
25 | Hasp and staple | a) Wire type: Overall length of the hasp excluding the hinged plate b) Plate type: Length measured from the center of the hinge to the end of the hasp excluding the hinged plate |
26 | Strips, rat-tailed, including fixing plate | Length measured from the center of the spindle to the center of the roller |
27 | Springs, patent helical | Overall length of the spring |
28 | Screwed eyes | Overall length of the screwed eye |
29 | Wire stay | Diameter of wire should be stated |
.